2025 Driver Standings
Updated on 09/22/25
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 12CA | Caleb Arneson | Melrose, WI | 6 | 12 | 15 | 15 | 296 | 0 |
2 | 19PP | Peyton Payne | Elroy, WI | 7 | 13 | 13 | 15 | 292 | -4 |
3 | 02NW | Noah Waughtal | Mindoro, WI | 3 | 13 | 15 | 15 | 290 | -6 |
4 | 34KK | Kennedy Krueger | Sparta, WI | 6 | 11 | 15 | 15 | 268 | -28 |
5 | 99JK | Jakob Koppers (R) | Channahon, IL | 1 | 11 | 12 | 12 | 210 | -86 |
6 | 19LE | Lilly Estenson | Whitehall, WI | 1 | 4 | 4 | 12 | 167 | -129 |
7 | 27XW | Xander Weeks | Portage, WI | 0 | 2 | 6 | 13 | 166 | -130 |
8 | 73GF | Gracie Flanagan | Evansville, WI | 6 | 8 | 8 | 8 | 156 | -140 |
9 | 33AD | Adria Day | Sun Prairie, WI | 1 | 2 | 4 | 8 | 137 | -159 |
10 | 73JG | James Gratz | Tomah, WI | 0 | 3 | 6 | 7 | 130 | -166 |
11 | 01MO | Monty Odegard | Wilton, WI | 0 | 2 | 5 | 6 | 113 | -183 |
12 | 22LS | Lauralee Stanton (R) | Melrose, WI | 0 | 1 | 2 | 8 | 112 | -184 |
13 | 19AM | Alivia Moore | Sparta, WI | 3 | 5 | 6 | 6 | 108 | -188 |
14 | 65ZN | Zachary Neal | Tomah, WI | 0 | 1 | 1 | 6 | 96 | -200 |
15 | 06TA | Taylor Aasen | Whitehall, WI | 0 | 0 | 0 | 7 | 87 | -209 |
16 | 30CH | Cayden Hayes (R) | Romeoville, IL | 0 | 0 | 6 | 6 | 86 | -210 |
17 | 04RA | Ryan Allen (R) | New Lisbon, WI | 0 | 1 | 1 | 7 | 86 | -210 |
18 | 07IO | Izaak Odegard (R) | Wilton, WI | 0 | 0 | 0 | 6 | 83 | -213 |
19 | 56JN | Jeramiah Neal (R) | Tomah, WI | 0 | 0 | 1 | 6 | 81 | -215 |
20 | 03RA | Russell Allen | Camp Douglas, WI | 0 | 0 | 0 | 7 | 80 | -216 |
21 | 09CM | Colin McKeown (R) | Mcfarland, WI | 0 | 3 | 5 | 6 | 79 | -217 |
22 | 58AL | Aidan Laubenstein | Mayville, WI | 0 | 2 | 5 | 5 | 75 | -221 |
23 | 20TA | Trinity Aasen | Whitehall, WI | 0 | 0 | 0 | 4 | 68 | -228 |
24 | 28PT | Parker Thompson | Galesville, WI | 0 | 0 | 0 | 5 | 68 | -228 |
25 | 73EG | Eric Gratz (R) | Tomah, WI | 0 | 0 | 1 | 6 | 67 | -229 |
26 | 92DS | Destiny Schneider (R) | Blair, WI | 0 | 0 | 0 | 6 | 60 | -236 |
27 | 05TE | Tymeka Eisberner (R) | Whitehall, WI | 0 | 1 | 1 | 4 | 54 | -242 |
28 | 05JM | John Mashak (R) | La Crosse, WI | 0 | 0 | 0 | 4 | 46 | -250 |
29 | 7BB | Bella Bolduan | La Crosse, WI | 0 | 0 | 0 | 4 | 44 | -252 |
30 | 18MM | Morgan Meyers (R) | Beloit, WI | 0 | 0 | 2 | 3 | 43 | -253 |
31 | 32BK | Isabella Knish (R) | Kilkenny, MN | 0 | 0 | 2 | 3 | 42 | -254 |
32 | 48ZZ | Zach Ziegler | Sycamore, IL | 0 | 2 | 2 | 2 | 32 | -264 |
33 | 10DM | Danny Mann (R) | Waterville, MN | 1 | 1 | 1 | 3 | 30 | -266 |
34 | 21LS | Landon Skrede (R) | Sparta, WI | 0 | 0 | 0 | 3 | 29 | -267 |
35 | 26BW | Blayne Wandrie (R) | Janesville, MN | 0 | 0 | 1 | 1 | 15 | -281 |
36 | 4EH | Elliott Hawkins | Machesney Park, IL | 0 | 0 | 0 | 1 | 13 | -283 |
37 | 29BE | Brianna Eischens (R) | Taopi, MN | 0 | 0 | 0 | 1 | 13 | -283 |
38 | 10AB | Austin Benjamin (R) | Northfield, MN | 0 | 0 | 0 | 2 | 13 | -283 |
39 | 18TR | Trenton Robertson | Richfield, WI | 0 | 0 | 0 | 1 | 12 | -284 |
40 | 7KE | Kai Edwards (R) | Waseca, MN | 0 | 0 | 0 | 1 | 12 | -284 |
41 | 19AR | Adam Ratliff (R) | Hampton, MN | 0 | 0 | 0 | 1 | 12 | -284 |
2025 Final School Standings
Updated on 09/22/25
Team Name | Points |
---|---|
Melrose-Mindoro High School | 1092 |
Royall High School | 471 |
Whitehall Memorial High School | 436 |
Minooka High School | 210 |
Tomah High School | 197 |
Norwalk Ontario Wilton High School | 196 |
Home School | 177 |
Portage High School | 166 |
New Lisbon High School | 161 |
Evansville High School | 156 |
Prairie Phoenix Academy | 137 |
Sparta High School | 108 |
Romeoville High School | 86 |
McFarland High School | 79 |
Lomira High School | 75 |
Galesville-Ettrick-Trempealeau High School | 68 |
Northfield High School | 55 |
West Salem High School | 46 |
Luther High School | 44 |
Parkview High School | 43 |
Sycamore High School | 32 |
Bangor High School | 29 |
JWP High School | 15 |
Harlem High School | 13 |
Southland High School | 13 |
Slinger High School | 12 |
Waseca High School | 12 |
Oswego East High School | 0 |
2025 State Standings
FINAL 2025 Illinois State Points:
19PP | Peyton Payne | 60 |
99JK | Jakob Koppers (R) | 56 |
30CH | Cayden Hayes (R) | 44 |
73GF | Gracie Flanagan | 20 |
19LE | Lilly Estenson | 18 |
34KK | Kennedy Krueger | 18 |
48ZZ | Zach Ziegler | 16 |
18MM | Morgan Meyers (R) | 15 |
FINAL 2025 Minnesota State Points:
Car Number | Name | Total |
12CA | Caleb Arneson | 40 |
02NW | Noah Waughtal | 36 |
19PP | Peyton Payne | 34 |
10DM | Danny Mann (R) | 20 |
22LS | Lauralee Stanton (R) | 18 |
32BK | Isabella Knish (R) | 15 |
26BW | Blayne Wandrie (R) | 15 |
29BE | Brianna Eischens (R) | 13 |
7KE | Kai Edwards (R) | 12 |
19AR | Adam Ratliff (R) | 12 |
10AB | Austin Benjamin (R) | 8 |
Final 2025 Wisconsin State Points:
Car Number | Name | Total |
12CA | Caleb Arneson | 172 |
19PP | Peyton Payne | 162 |
34KK | Kennedy Krueger | 159 |
02NW | Noah Waughtal | 113 |
27XW | Xander Weeks | 91 |
33AD | Adria Day | 86 |
19LE | Lilly Estenson | 78 |
73JG | James Gratz | 64 |
01MO | Monty Odegard | 61 |
73GF | Gracie Flanagan | 60 |
19AM | Alivia Moore | 60 |
65ZN | Zachary Neal | 55 |
99JK | Jakob Koppers (R) | 54 |
56JN | Jeramiah Neal (R) | 51 |
09CM | Colin McKeown (R) | 50 |
04RA | Ryan Allen (R) | 47 |
03RA | Russell Allen | 47 |
06TA | Taylor Aasen | 46 |
22LS | Lauralee Stanton (R) | 45 |
73EG | Eric Gratz (R) | 44 |
20TA | Trinity Aasen | 36 |
07IO | Izaak Odegard (R) | 34 |
05TE | Tymeka Eisberner (R) | 34 |
58AL | Aidan Laubenstein | 32 |
28PT | Parker Thompson | 32 |
92DS | Destiny Schneider (R) | 27 |
05JM | John Mashak (R) | 23 |
7BB | Bella Bolduan | 23 |
18MM | Morgan Meyers (R) | 13 |
4EH | Elliott Hawkins | 13 |
18TR | Trenton Robertson | 12 |
21LS | Landon Skrede (R) | 10 |