2022 Driver Standings
HSRA
Pos | Car | Driver | Points |
---|---|---|---|
1 | 72AK | Ashton Kinsey Onalaska, WI | 136 |
2 | 2MB | Mitchell Berg Mindoro, WI | 134 |
3 | 24LF | Landin Frye Elroy, WI | 123 |
4 | 89BL | Braydon Lockington Melrose, WI | 121 |
5 | 9JM | Jake Mathison Machesney Park, IL | 111 |
6 | 4EH | Elliott Hawkins Machesney Park, IL | 110 |
7 | 95CT | Charlie Thompson Hixton, WI | 105 |
8 | 9CH | Curtis Hellickson Kendall, WI | 94 |
9 | 34K | Kennedy Krueger (R) Sparta, WI | 92 |
10 | 13JM | Jackson Martindale Stillman Valley, IL | 91 |
11 | 05RD | Ryatt Dobbratz (R) Elroy, WI | 89 |
12 | 51TA | Trinity Aasen (R) Whitehall, WI | 86 |
13 | 8JM | Joey Miller La Crescent, MN | 80 |
14 | 20TF | Trenton Frye Elroy, WI | 71 |
15 | 18DF | Dawsynn Frye Elroy, WI | 65 |
16 | 7DL | Devin Lee (R) Onalaska, WI | 65 |
17 | 32LB | Logan Backus (R) Tomah, WI | 63 |
18 | 24AG | Anne Green (R) Eleva, WI | 49 |
19 | 58HS | Hunter Sarver (R) West Salem, WI | 40 |
20 | 19BW | Blaise Watters (R) Mineral Point, WI | 36 |
21 | 95MR | McKenna Rudolph Tomah, WI | 35 |
22 | 55CW | Chandler Workman (R) Dodgeville, WI | 28 |
23 | 12CL | Chance Lounsbury Roscoe, IL | 28 |
24 | 3SG | Seth Genivico West Salem, WI | 16 |
25 | 00LM | Logan Miller (R) Rockford, IL | 16 |
26 | 11TC | Todd Clausson (R) Tomah, WI | 11 |
Powered By Scoring.Racing
2022 Team Standings
Updated 8/15/2022
Team Name - Points
Melrose-Mindoro High School - 574
Royall High School - 375
Onalaska High School - 292
Whitehall High School - 278
Rockford Christian - 107
Harlem High School - 105
Stillman Valley High School - 91
Aquinas High School - 80
Mineral Point High School - 64
West Salem High School - 56
Memorial High School - 49
Black River Falls High School - 47
Hononegah Community High School - 44
Tomah High School - 35