2025 Driver Standings
Updated on 06/30/25
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 19PP | Peyton Payne | Elroy, WI | 4 | 5 | 5 | 7 | 127 | 0 |
2 | 12CA | Caleb Arneson | Melrose, WI | 1 | 5 | 6 | 6 | 112 | -15 |
3 | 02NW | Noah Waughtal | Mindoro, WI | 1 | 4 | 5 | 5 | 97 | -30 |
4 | 27XW | Xander Weeks | Portage, WI | 0 | 2 | 3 | 5 | 72 | -55 |
5 | 33AD | Adria Day | Sun Prairie, WI | 1 | 2 | 2 | 4 | 65 | -62 |
6 | 34KK | Kennedy Krueger | Sparta, WI | 1 | 1 | 3 | 4 | 62 | -65 |
7 | 19LE | Lilly Estenson | Whitehall, WI | 1 | 1 | 1 | 3 | 43 | -84 |
8 | 73JG | James Gratz | Tomah, WI | 0 | 1 | 2 | 2 | 40 | -87 |
9 | 01MO | Monty Odegard | Wilton, WI | 0 | 0 | 2 | 2 | 40 | -87 |
10 | 99JK | Jakob Koppers (R) | Channahon, IL | 0 | 2 | 2 | 2 | 36 | -91 |
11 | 56JN | Jeramiah Neal (R) | Tomah, WI | 0 | 0 | 1 | 2 | 35 | -92 |
12 | 19AM | Alivia Moore | Sparta, WI | 1 | 1 | 2 | 2 | 34 | -93 |
13 | 20TA | Trinity Aasen | Whitehall, WI | 0 | 0 | 0 | 2 | 34 | -93 |
14 | 73EG | Eric Gratz (R) | Tomah, WI | 0 | 0 | 1 | 2 | 33 | -94 |
15 | 05TE | Tymeka Eisberner (R) | Whitehall, WI | 0 | 1 | 1 | 2 | 33 | -94 |
16 | 06TA | Taylor Aasen | Whitehall, WI | 0 | 0 | 0 | 2 | 32 | -95 |
17 | 28PT | Parker Thompson | Galesville, WI | 0 | 0 | 0 | 2 | 32 | -95 |
18 | 48ZZ | Zach Ziegler | Sycamore, IL | 0 | 2 | 2 | 2 | 32 | -95 |
19 | 65ZN | Zachary Neal | Tomah, WI | 0 | 0 | 0 | 2 | 31 | -96 |
20 | 18MM | Morgan Meyers (R) | Beloit, WI | 0 | 0 | 2 | 2 | 30 | -97 |
21 | 07IO | Izaak Odegard (R) | Wilton, WI | 0 | 0 | 0 | 2 | 29 | -98 |
22 | 30CH | Cayden Hayes (R) | Romeoville, IL | 0 | 0 | 2 | 2 | 28 | -99 |
23 | 04RA | Ryan Allen (R) | New Lisbon, WI | 0 | 1 | 1 | 1 | 21 | -106 |
24 | 09CM | Colin McKeown (R) | Mcfarland, WI | 0 | 1 | 1 | 1 | 18 | -109 |
25 | 73GF | Gracie Flanagan | Evansville, WI | 0 | 1 | 1 | 1 | 18 | -109 |
26 | 92DS | Destiny Schneider (R) | Blair, WI | 0 | 0 | 0 | 1 | 16 | -111 |
27 | 32BK | Isabella Knish (R) | Kilkenny, MN | 0 | 0 | 1 | 1 | 15 | -112 |
28 | 58AL | Aidan Laubenstein | Mayville, WI | 0 | 0 | 1 | 1 | 14 | -113 |
29 | 18TR | Trenton Robertson | Richfield, WI | 0 | 0 | 0 | 1 | 12 | -115 |
30 | 05JM | John Mashak (R) | La Crosse, WI | 0 | 0 | 0 | 1 | 11 | -116 |
31 | 21LS | Landon Skrede (R) | Sparta, WI | 0 | 0 | 0 | 1 | 10 | -117 |
32 | 03RA | Russell Allen | Camp Douglas, WI | 0 | 0 | 0 | 1 | 0 | -127 |
2025 School Standings
Updated on 06/30/25
Team Name | Points |
---|---|
Melrose-Mindoro High School | 271 |
Whitehall Memorial High School | 158 |
Royall High School | 127 |
Tomah High School | 73 |
Portage High School | 72 |
Norwalk Ontario Wilton High School | 69 |
Home School | 66 |
Prairie Phoenix Academy | 65 |
Minooka High School | 36 |
Sparta High School | 34 |
Sycamore High School | 32 |
Galesville-Ettrick-Trempealeau High School | 32 |
Romeoville High School | 28 |
New Lisbon High School | 21 |
Evansville High School | 18 |
McFarland High School | 18 |
Northfield High School | 15 |
Lomira High School | 14 |
Slinger High School | 12 |
West Salem High School | 11 |
Bangor High School | 10 |
Luther High School | 0 |
Oswego East High School | 0 |
2025 State Standings
Coming Soon