2023 Driver Standings
HSRA
As of
Pos | Car | Driver | Points |
---|---|---|---|
1 | 2MB | Mitchell Berg Mindoro, WI | 144 |
2 | 05RD | Ryatt Dobbratz Elroy, WI | 142 |
3 | 9CH | Curtis Hellickson Kendall, WI | 138 |
4 | 89BL | Braydon Lockington Melrose, WI | 129 |
5 | 98LF | Landin Frye Kendall, WI | 129 |
6 | 12CA | Caleb Arneson (R) Melrose, WI | 127 |
7 | 13JM | Jackson Martindale Stillman Valley, IL | 127 |
8 | 20TF | Trenton Frye Elroy, WI | 119 |
9 | 99GM | Ghage Moore (R) Kendall, WI | 118 |
10 | 34KK | Kennedy Krueger Sparta, WI | 117 |
11 | 27XW | Xander Weeks (R) Sauk City, WI | 116 |
12 | 48ZZ | Zach Ziegler (R) Sycamore, IL | 112 |
13 | 8DS | Deagen Smith (R) Rockton, IL | 109 |
14 | 95CT | Charlie Thompson Hixton, WI | 105 |
15 | 52GM | Garet Martz (R) Bethany, IL | 97 |
16 | 51TA | Trinity Aasen Whitehall, WI | 96 |
17 | 74AA | Austin Adams (R) Shelbyville, IL | 95 |
18 | 01MO | Monty Odegard (R) Wilton, WI | 88 |
19 | 32LB | Logan Backus Tomah, WI | 81 |
20 | 07BB | Bella Bolduan (R) La Crosse, WI | 62 |
21 | 73JG | James Gratz (R) Tomah, WI | 59 |
22 | 8PB | Paityn Barney (R) West Salem, WI | 45 |
23 | 214MF | Matthew Fairburn Jr (R) Rockford, IL | 40 |
24 | 65ZN | Zachary Neal (R) Tomah, WI | 38 |
25 | 11CW | Chip Woodin (R) Tomah, WI | 22 |
26 | 18AR | Ayla Reuter (R) Mindoro, WI | 18 |
27 | 95DL | Daemyn Lounsbury (R) South Beloit, IL | 14 |
28 | 33AD | Adria Day (R) Sun Prairie, WI | 12 |
Powered By Scoring.Racing
2023 School Standings
08/28/2023
Team Name | Points |
---|---|
Melrose-Mindoro High School | 1130 |
Royall High School | 1081 |
Stillman Valley High School | 350 |
Sauk Prairie High School | 207 |
Osseo-Fairchild High School | 157 |
Sycamore High School | 150 |
Hononegah Community High School | 123 |
Whitehall High School | 110 |
Okaw Valley High School | 110 |
Shelbyville High School | 95 |
Brookwood High School | 88 |
Black River Falls High School | 81 |
Luther High School | 62 |
Tomah High School | 59 |
West Salem High School | 45 |
Home School | 38 |
Sun Prairie High School | 12 |
2023 State Standings
08/23/2023
Wisconsin State Points
1 | Mitchell Berg | Mindoro, WI | 144 |
2 | Ryatt Dobbratz | Elroy, WI | 142 |
3 | Curtis Hellickson | Kendall, WI | 138 |
4 | Braydon Lockington | Melrose, WI | 129 |
5 | Landin Frye | Kendall, WI | 129 |
6 | Jackson Martindale | Stillman Valley, IL | 127 |
7 | Caleb Arneson (R) | Melrose, WI | 127 |
8 | Trenton Frye | Elroy, WI | 119 |
9 | Ghage Moore (R) | Kendall, WI | 118 |
10 | Kennedy Krueger | Sparta, WI | 117 |
11 | Xander Weeks (R) | Sauk City, WI | 116 |
12 | Deagen Smith (R) | Rockton, IL | 109 |
13 | Charlie Thompson | Hixton, WI | 105 |
14 | Trinity Aasen | Whitehall, WI | 96 |
15 | Monty Odegard (R) | Wilton, WI | 88 |
16 | Logan Backus | Tomah, WI | 81 |
17 | Zach Ziegler (R) | Sycamore, IL | 81 |
18 | Bella Bolduan (R) | La Crosse, WI | 61 |
19 | James Gratz (R) | Tomah, WI | 59 |
20 | Paityn Barney (R) | West Salem, WI | 44 |
21 | Zachary Neal (R) | Tomah, WI | 38 |
22 | Chip Woodin (R) | Tomah, WI | 22 |
23 | Ayla Reuter (R) | Mindoro, WI | 18 |
24 | Garet Martz (R) | Bethany, IL | 13 |
25 | Adria Day (R) | Sun Prairie, WI | 12 |
26 | Austin Adams (R) | Shelbyville, IL | 11 |
Illinois State Points:
1 | Garet Martz (R) | Bethany, IL | 97 |
2 | Jackson Martindale | Stillman Valley, IL | 92 |
3 | Austin Adams (R) | Shelbyville, IL | 84 |
4 | Zach Ziegler (R) | Sycamore, IL | 69 |
5 | Matthew Fairburn Jr (R) | Rockford, IL | 40 |
6 | Daemyn Lounsbury (R) | South Beloit, IL | 14 |