2025 Driver Standings
Updated on 06/24/25
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 19PP | Peyton Payne | Elroy, WI | 3 | 4 | 4 | 6 | 107 | 0 |
2 | 02NW | Noah Waughtal | Mindoro, WI | 1 | 4 | 5 | 5 | 97 | -10 |
3 | 12CA | Caleb Arneson | Melrose, WI | 1 | 4 | 5 | 5 | 96 | -11 |
4 | 33AD | Adria Day | Sun Prairie, WI | 1 | 2 | 2 | 3 | 60 | -47 |
5 | 27XW | Xander Weeks | Portage, WI | 0 | 2 | 3 | 4 | 59 | -48 |
6 | 34KK | Kennedy Krueger | Sparta, WI | 1 | 1 | 2 | 3 | 47 | -60 |
7 | 19LE | Lilly Estenson | Whitehall, WI | 1 | 1 | 1 | 3 | 43 | -64 |
8 | 73JG | James Gratz | Tomah, WI | 0 | 1 | 2 | 2 | 40 | -67 |
9 | 01MO | Monty Odegard | Wilton, WI | 0 | 0 | 2 | 2 | 40 | -67 |
10 | 99JK | Jakob Koppers (R) | Channahon, IL | 0 | 2 | 2 | 2 | 36 | -71 |
11 | 56JN | Jeramiah Neal (R) | Tomah, WI | 0 | 0 | 1 | 2 | 35 | -72 |
12 | 19AM | Alivia Moore | Sparta, WI | 1 | 1 | 2 | 2 | 34 | -73 |
13 | 20TA | Trinity Aasen | Whitehall, WI | 0 | 0 | 0 | 2 | 34 | -73 |
14 | 73EG | Eric Gratz (R) | Tomah, WI | 0 | 0 | 1 | 2 | 33 | -74 |
15 | 05TE | Tymeka Eisberner (R) | Whitehall, WI | 0 | 1 | 1 | 2 | 33 | -74 |
16 | 06TA | Taylor Aasen | Whitehall, WI | 0 | 0 | 0 | 2 | 32 | -75 |
17 | 28PT | Parker Thompson | Galesville, WI | 0 | 0 | 0 | 2 | 32 | -75 |
18 | 48ZZ | Zach Ziegler | Sycamore, IL | 0 | 2 | 2 | 2 | 32 | -75 |
19 | 65ZN | Zachary Neal | Tomah, WI | 0 | 0 | 0 | 2 | 31 | -76 |
20 | 18MM | Morgan Meyers (R) | Beloit, WI | 0 | 0 | 2 | 2 | 30 | -77 |
21 | 07IO | Izaak Odegard (R) | Wilton, WI | 0 | 0 | 0 | 2 | 29 | -78 |
22 | 30CH | Cayden Hayes (R) | Romeoville, IL | 0 | 0 | 2 | 2 | 28 | -79 |
23 | 04RA | Ryan Allen (R) | New Lisbon, WI | 0 | 1 | 1 | 1 | 21 | -86 |
24 | 09CM | Colin McKeown (R) | Mcfarland, WI | 0 | 1 | 1 | 1 | 18 | -89 |
25 | 92DS | Destiny Schneider (R) | Blair, WI | 0 | 0 | 0 | 1 | 16 | -91 |
26 | 32BK | Isabella Knish (R) | Kilkenny, MN | 0 | 0 | 1 | 1 | 15 | -92 |
27 | 05JM | John Mashak (R) | La Crosse, WI | 0 | 0 | 0 | 1 | 11 | -96 |
28 | 21LS | Landon Skrede (R) | Sparta, WI | 0 | 0 | 0 | 1 | 10 | -97 |
29 | 03RA | Russell Allen | Camp Douglas, WI | 0 | 0 | 0 | 1 | 0 | -107 |
2025 School Standings
Updated on 06/24/25
Team Name | Points |
---|---|
Melrose-Mindoro High School | 240 |
Whitehall Memorial High School | 158 |
Royall High School | 107 |
Tomah High School | 73 |
Norwalk Ontario Wilton High School | 69 |
Home School | 66 |
Prairie Phoenix Academy | 60 |
Portage High School | 59 |
Minooka High School | 36 |
Sparta High School | 34 |
Sycamore High School | 32 |
Galesville-Ettrick-Trempealeau High School | 32 |
Romeoville High School | 28 |
New Lisbon High School | 21 |
McFarland High School | 18 |
Northfield High School | 15 |
West Salem High School | 11 |
Bangor High School | 10 |
Luther High School | 0 |
Slinger High School | 0 |
Lomira High School | 0 |
Oswego East High School | 0 |
2025 State Standings
Coming Soon