2025 Driver Standings

Updated on 09/08/25

POS Car Name HomeTown Top 1 Top 3 Top 5 Feature Total Points Diff
1 19PP Peyton Payne Elroy, WI 7 14 14 15 283 0
2 12CA Caleb Arneson Melrose, WI 5 13 15 15 283 0
3 34KK Kennedy Krueger Sparta, WI 6 10 15 15 261 -22
4 02NW Noah Waughtal Mindoro, WI 2 11 13 13 242 -41
5 99JK Jakob Koppers (R) Channahon, IL 1 11 12 12 210 -73
6 27XW Xander Weeks Portage, WI 0 2 6 13 166 -117
7 73GF Gracie Flanagan Evansville, WI 6 8 8 8 156 -127
8 19LE Lilly Estenson Whitehall, WI 1 4 4 10 144 -139
9 19AM Alivia Moore Sparta, WI 3 5 6 6 108 -175
10 33AD Adria Day Sun Prairie, WI 1 2 3 6 102 -181
11 73JG James Gratz Tomah, WI 0 3 4 5 91 -192
12 30CH Cayden Hayes (R) Romeoville, IL 0 0 6 6 86 -197
13 22LS Lauralee Stanton (R) Melrose, WI 0 1 2 6 80 -203
14 09CM Colin McKeown (R) Mcfarland, WI 0 3 5 6 79 -204
15 01MO Monty Odegard Wilton, WI 0 1 4 4 75 -208
16 58AL Aidan Laubenstein Mayville, WI 0 2 5 5 75 -208
17 04RA Ryan Allen (R) New Lisbon, WI 0 1 1 5 70 -213
18 65ZN Zachary Neal Tomah, WI 0 1 1 4 69 -214
19 20TA Trinity Aasen Whitehall, WI 0 0 0 4 68 -215
20 06TA Taylor Aasen Whitehall, WI 0 0 0 5 64 -219
21 28PT Parker Thompson Galesville, WI 0 0 0 4 61 -222
22 07IO Izaak Odegard (R) Wilton, WI 0 0 0 4 58 -225
23 56JN Jeramiah Neal (R) Tomah, WI 0 0 1 4 57 -226
24 05TE Tymeka Eisberner (R) Whitehall, WI 0 1 1 4 54 -229
25 73EG Eric Gratz (R) Tomah, WI 0 0 1 4 49 -234
26 05JM John Mashak (R) La Crosse, WI 0 0 0 4 46 -237
27 92DS Destiny Schneider (R) Blair, WI 0 0 0 4 45 -238
28 7BB Bella Bolduan La Crosse, WI 0 0 0 4 44 -239
29 03RA Russell Allen Camp Douglas, WI 0 0 0 5 43 -240
30 18MM Morgan Meyers (R) Beloit, WI 0 0 2 3 43 -240
31 32BK Isabella Knish (R) Kilkenny, MN 0 0 2 3 42 -241
32 48ZZ Zach Ziegler Sycamore, IL 0 2 2 2 32 -251
33 10DM Danny Mann (R) Waterville, MN 1 1 1 3 30 -253
34 26BW Blayne Wandrie (R) Janesville, MN 0 0 1 1 15 -268
35 4EH Elliott Hawkins Machesney Park, IL 0 0 0 1 13 -270
36 29BE Brianna Eischens (R) Taopi, MN 0 0 0 1 13 -270
37 10AB Austin Benjamin (R) Northfield, MN 0 0 0 2 13 -270
38 18TR Trenton Robertson Richfield, WI 0 0 0 1 12 -271
39 7KE Kai Edwards (R) Waseca, MN 0 0 0 1 12 -271
40 19AR Adam Ratliff (R) Hampton, MN 0 0 0 1 12 -271
41 21LS Landon Skrede (R) Sparta, WI 0 0 0 1 10 -273

2025 School Standings

Updated on 09/08/25

Team NamePoints
Melrose-Mindoro High School 946
Royall High School 430
Whitehall Memorial High School 375
Minooka High School 210
Portage High School 166
Evansville High School 156
Tomah High School 140
Norwalk Ontario Wilton High School 133
Home School 126
New Lisbon High School 113
Sparta High School 108
Prairie Phoenix Academy 102
Romeoville High School 86
McFarland High School 79
Lomira High School 75
Galesville-Ettrick-Trempealeau High School 61
Northfield High School 55
West Salem High School 46
Luther High School 44
Parkview High School 43
Sycamore High School 32
JWP High School 15
Harlem High School 13
Southland High School 13
Slinger High School 12
Waseca High School 12
Bangor High School 10
Oswego East High School 0

2025 State Standings

FINAL 2025 Illinois State Points:
 
19PP Peyton Payne 60
99JK Jakob Koppers (R) 56
30CH Cayden Hayes (R) 44
73GF Gracie Flanagan 20
19LE Lilly Estenson 18
34KK Kennedy Krueger 18
48ZZ Zach Ziegler 16
18MM Morgan Meyers (R) 15
 
 
FINAL Minnesota State Points:
Car Number Name Total
12CA Caleb Arneson 40
02NW Noah Waughtal 36
19PP Peyton Payne 34
10DM Danny Mann (R) 20
22LS Lauralee Stanton (R) 18
32BK Isabella Knish (R) 15
26BW Blayne Wandrie (R) 15
29BE Brianna Eischens (R) 13
7KE Kai Edwards (R) 12
19AR Adam Ratliff (R) 12
10AB Austin Benjamin (R) 8
Wisconsin State Points:
Car Number Name Total
34KK Kennedy Krueger 154
12CA Caleb Arneson 143
19PP Peyton Payne 139
27XW Xander Weeks 91
02NW Noah Waughtal 85
33AD Adria Day 67
19LE Lilly Estenson 65
73GF Gracie Flanagan 60
19AM Alivia Moore 60
99JK Jakob Koppers (R) 54
09CM Colin McKeown (R) 50
73JG James Gratz 44
01MO Monty Odegard 40
65ZN Zachary Neal 38
20TA Trinity Aasen 36
04RA Ryan Allen (R) 35
56JN Jeramiah Neal (R) 35
07IO Izaak Odegard (R) 34
05TE Tymeka Eisberner (R) 34
73EG Eric Gratz (R) 33
06TA Taylor Aasen 32
28PT Parker Thompson 32
58AL Aidan Laubenstein 32
22LS Lauralee Stanton (R) 26
05JM John Mashak (R) 23
7BB Bella Bolduan 23
92DS Destiny Schneider (R) 16
03RA Russell Allen 15
18MM Morgan Meyers (R) 13
4EH Elliott Hawkins 13
18TR Trenton Robertson 12
21LS Landon Skrede (R) 10